Elite All-Star Classic -- October 21-22, 2006

[ Level 4]            [ Level 5]            [ Level 6]



Level 4
Name Age Vault Bars Beam Floor AA
Abigail Leasure 6 0.000 0.000 0.000 0.000 00.000
Megan Teter 6 0.000 0.000 0.000 0.000 00.000
Lauren Beckwith 7 0.000 0.000 0.000 0.000 00.000
Gianna Brooks 7 0.000 0.000 0.000 0.000 00.000
Madelyn DeAscentis 7 0.000 0.000 0.000 0.000 00.000
Emmaline DeMartini 7 0.000 0.000 0.000 0.000 00.000
Cameron Gordon 7 0.000 0.000 0.000 0.000 00.000
Cellini Ko 7 0.000 0.000 0.000 0.000 00.000
Lauryn Rocassin 7 0.000 0.000 0.000 0.000 00.000
Gracelyn Scheetz 7 0.000 0.000 0.000 0.000 00.000
Isabella Brown 8 0.000 0.000 0.000 0.000 00.000
Sydney Harrison 8 0.000 0.000 0.000 0.000 00.000
Cecelia Ko 8 0.000 0.000 0.000 0.000 00.000
Grace Pritchard 8 0.000 0.000 0.000 0.000 00.000
Kincey Smith 8 0.000 0.000 0.000 0.000 00.000
Peyton St. John 8 0.000 0.000 0.000 0.000 00.000
Stephanie Stile 8 0.000 0.000 0.000 0.000 00.000
Claire Todd 8 0.000 0.000 0.000 0.000 00.000
Aubrey Beck 9 0.000 0.000 0.000 0.000 00.000
Kaley Daniel 9 0.000 0.000 0.000 0.000 00.000
Grace DiTomassi 9 0.000 0.000 0.000 0.000 00.000
Alison Dougherty 9 0.000 0.000 0.000 0.000 00.000
Brianna Friscone 9 0.000 0.000 0.000 0.000 00.000
Riley Griffith 9 0.000 0.000 0.000 0.000 00.000
Gabriella Patterson 9 0.000 0.000 0.000 0.000 00.000
Emma Saunders 9 0.000 0.000 0.000 0.000 00.000
Peyton Vlaservich 9 0.000 0.000 0.000 0.000 00.000
Lauren Tennenbaum 10 0.000 0.000 0.000 0.000 00.000
Gabrielle Ciminello 11 0.000 0.000 0.000 0.000 00.000



Level 5
Name Age Vault Bars Beam Floor AA
Abby Carlisle 7 0.000 0.000 0.000 0.000 00.000
Makkari Doggette 7 0.000 0.000 0.000 0.000 00.000
Brielle Collier 8 0.000 0.000 0.000 0.000 00.000
Haven Lanzador 8 0.000 0.000 0.000 0.000 00.000
Meghin Reinitz 8 0.000 0.000 0.000 0.000 00.000
Mia Stephany 8 0.000 0.000 0.000 0.000 00.000
Lyndsey Dillabaugh 9 0.000 0.000 0.000 0.000 00.000
Julia DiRenna 9 0.000 0.000 0.000 0.000 00.000
Nicole Friedel 9 0.000 0.000 0.000 0.000 00.000
Joanna Hollern 9 0.000 0.000 0.000 0.000 00.000
Katie Myers 9 0.000 0.000 0.000 0.000 00.000
Lexie Perrine 9 0.000 0.000 0.000 0.000 00.000
Darby Pfeiffer 9 0.000 0.000 0.000 0.000 00.000
Devin Reardon 9 0.000 0.000 0.000 0.000 00.000
Becky Baker 10 0.000 0.000 0.000 0.000 00.000
Nicole Arthur 10 0.000 0.000 0.000 0.000 00.000
Maria Finotti 10 0.000 0.000 0.000 0.000 00.000
Jeni-Ann Schorling 10 0.000 0.000 0.000 0.000 00.000
Rebecca Spiegel 10 0.000 0.000 0.000 0.000 00.000
Samantha Vincent 10 0.000 0.000 0.000 0.000 00.000
Katie Armstrong 11 0.000 0.000 0.000 0.000 00.000
Danielle Chickerella 11 0.000 0.000 0.000 0.000 00.000
Lauren Mihaljevic 11 0.000 0.000 0.000 0.000 00.000
Natalie Arthur 12 0.000 0.000 0.000 0.000 00.000
Erin Gray 12 0.000 0.000 0.000 0.000 00.000
Chloe Merriss 12 0.000 0.000 0.000 0.000 00.000
Madison Walberry 12 0.000 0.000 0.000 0.000 00.000
Abi Baker 13 0.000 0.000 0.000 0.000 00.000
Jordan Boling 13 0.000 0.000 0.000 0.000 00.000
Molly Nathaniel 13 0.000 0.000 0.000 0.000 00.000



Level 6
Name Age Vault Bars Beam Floor AA
Jenna Swartzentruber 7 0.000 0.000 0.000 0.000 00.000
Nia Dennis 8 0.000 0.000 0.000 0.000 00.000
Haley Carnahan 11 0.000 0.000 0.000 0.000 00.000
Erin Dickman 11 0.000 0.000 0.000 0.000 00.000
Lauren Livingston 13 0.000 0.000 0.000 0.000 00.000
Sarah Timko 13 0.000 0.000 0.000 0.000 00.000
Gabby Whitaker 15 0.000 0.000 0.000 0.000 00.000



Level 7
Name Age Vault Bars Beam Floor AA
Mikala Adelman 9 0.000 0.000 0.000 0.000 00.000
Kristin Beck 9 0.000 0.000 0.000 0.000 00.000
Meredith Schwager 9 0.000 0.000 0.000 0.000 00.000
Brynn Vinicky 9 0.000 0.000 0.000 0.000 00.000
Jayla Doggette 10 0.000 0.000 0.000 0.000 00.000
Jamie Sevenish 10 0.000 0.000 0.000 0.000 00.000
Leah Carloni 11 0.000 0.000 0.000 0.000 00.000
Celeste Fushimi-Karns 11 0.000 0.000 0.000 0.000 00.000
Alex Hack 11 0.000 0.000 0.000 0.000 00.000
Becca Keane 11 0.000 0.000 0.000 0.000 00.000
Charity Ellzey 12 0.000 0.000 0.000 0.000 00.000
Zolie Horvath 12 0.000 0.000 0.000 0.000 00.000
Hannah Johnson 12 0.000 0.000 0.000 0.000 00.000
Paige Portale 12 0.000 0.000 0.000 0.000 00.000
Amanda Potts 14 0.000 0.000 0.000 0.000 00.000



Level 8
Name Age Vault Bars Beam Floor AA
Jaclyn Turner 11 0.000 0.000 0.000 0.000 00.000
Mary Dybdahl 12 0.000 0.000 0.000 0.000 00.000
Selena Fushimi-Karns 12 0.000 0.000 0.000 0.000 00.000
Anna Glover 12 0.000 0.000 0.000 0.000 00.000
Colleen McHugh 12 0.000 0.000 0.000 0.000 00.000
Kacie Washburn 12 0.000 0.000 0.000 0.000 00.000
Taylor Young-Smith 12 0.000 0.000 0.000 0.000 00.000
Kate Miltko 13 0.000 0.000 0.000 0.000 00.000
Sarah Odum 13 0.000 0.000 0.000 0.000 00.000
Katie Vance 13 0.000 0.000 0.000 0.000 00.000
Julia Blauer 14 0.000 0.000 0.000 0.000 00.000
Tatiana Diaz-Packard 14 0.000 0.000 0.000 0.000 00.000
Laura Hay 14 0.000 0.000 0.000 0.000 00.000
Geena Reinitz 14 0.000 0.000 0.000 0.000 00.000
Paige Waugh 14 0.000 0.000 0.000 0.000 00.000
Lianna Baker 15 0.000 0.000 0.000 0.000 00.000
Julie Glover 16 0.000 0.000 0.000 0.000 00.000



Level 9
Name Age Vault Bars Beam Floor AA
Katie Carlisle 11 0.000 0.000 0.000 0.000 00.000
Josie Reinitz 11 0.000 0.000 0.000 0.000 00.000
Alex Clay 13 0.000 0.000 0.000 0.000 00.000
Brooklyn Doggette 13 0.000 0.000 0.000 0.000 00.000
Rebecca Bubnar 14 0.000 0.000 0.000 0.000 00.000
Terese Gullo 14 0.000 0.000 0.000 0.000 00.000
Ariyanna Smith 14 0.000 0.000 0.000 0.000 00.000
Ashley Transue 15 0.000 0.000 0.000 0.000 00.000
Gracey Brown 16 0.000 0.000 0.000 0.000 00.000



Level 10
Name Age Vault Bars Beam Floor AA
Madison Shorts 14 0.000 0.000 0.000 0.000 00.000
Nikki Moore 15 0.000 0.000 0.000 0.000 00.000
Caitlin Satkowiak 16 0.000 0.000 0.000 0.000 00.000
Nicole Ciminello 17 0.000 0.000 0.000 0.000 00.000