| Meet | Date | Host – Location | Levels | Results |
|---|---|---|---|---|
|
|
Nov. 12 & 13, 2011 | Central Ohio Gymnastics & Cheer; Buckeye Valley Middle School, 683 Coover Road, Delaware, OH 43015 | 3, 4, Select Optional Gymnasts | |
| Fall Spectacular | Nov. 12 & 13, 2011 | Hocking Valley Gymnastics; Columbus Convention Center, Batelle Hall, 400 N. High Street, Columbus, OH 43215 | 4, 5, 6 | |
| Ohio State Championships | Dec. 2 – 4, 2011 | Olympic Dreams Gymnastics; Mayor Ralph A. Infante Wellness Center 1000 West Park Ave, Niles, OH 44446 | 4, 5, 6 | |
| Atlantis Crown Invitational | Dec. 16 & 17, 2011 | Atlantis Resort, Grand Ballroom; Paradise Island, Bahamas | 4 – 10 | |
| Christmas Invitational | Dec. 17 & 18, 2011 | Olympic Academy of Gymnastics 2040 Cherry Valley Rd Newark OH |
4 & 5 | |
| Coaches Spectacular | Jan. 14 - 16, 2012 | Cincinnati Gymnastics Academy; Northern Kentucky Convention Center, Covington, KY 41011 | Xcel, 7, 8, 9 & 10 | |
| Circle of Stars | Jan. 20 – 22, 2012 | DeVeau’s Gymnastics; JW Marriott Indianapolis 10 South West Street,Indianapolis, IN 46204 | 7, 8, 9, 10 | |
| Monopoly Madness | Jan. 28 & 29, 2012 | Buckeye Gymnastics, Inc. | 3, 4, 5, 6 & Xcel | |
| Fiesta Bowl Invitational | Feb. 3 – 5, 2012 | Desert Lights Gymnastics Rawhide Western Town @ Wild Horse Pass; 5700 W. North Loop Rd, Chandler, AZ 85266 |
4 – 10 | |
| Feb. 10 – 12, 2012 |
Charter Oak Gymnastics; Ontario Convention Center, 2000 E Convention Center Way, Ontario, CA 91764 |
HOPES/PRE-ELITE/ELITE | ||
| Buckeye Classic | Feb 17 – 20, 2012 | Buckeye Gymnastics Ohio Expo Center 717 E. 17th Ave Columbus, OH 43211-2489 |
3 – 10 | |
| Arnold Challenge | Mar. 2 – 4, 2012 | Gahanna Cyclone Gymnastics Greater Columbus Convention Center, Halls E & F 400 North High Street Columbus, Ohio 43215 |
Xcel,7,8,9,10 | |
| Follow Your Dreams | Mar. 17 & 18, 2012 | Fliptastic! Gymnastics Hilliard Davidson High School 5100 Davidson Road Hilliard, OH 43026 |
4 & 5 | |
| Ohio State Championships | Mar 23 – 25, 2012 |
Olympic Dreams |
6,Xcel,9,10 | |
| Ohio State Championships | Mar. 30 – April 1, 2012 |
Olympic Academy Heath, OH |
7 & 8 | |
| Regional Championships | April 14 – 16, 2012 | TBA | 9 & 10 | |
| Ohio State Championships | April 21 & 22, 2012 | Halker’s Gold; Bowling Green, OH | 4 & 5 | |
| Regional Championships | Apr. 29 - May 1, 2012 | TBA | 8 | |
| Level 9 Eastern National Championships | May 3 – 6, 2012 | Landover, MD | 9 | |
| Level 10 National Championships | May 10 – 12, 2012 | Hampton, VA | 10 | |
| NIT-National Invitaional Tournament | May 12, 2012 | Hampton, VA | 10 | |
| Covergirl Classic/Challenge | May 24 – 26, 2012 | USA Gymnastics; Location TBA | Qualified Gymnasts | |
| VISA Championships | June 7 – 10, 2012 | USA; St. Louis, MO | Qualified Gymnasts | |
